Server Rental
Plan | CPU | Ram | HDD | Set up fee | Monthly fee |
---|---|---|---|---|---|
SR001 |
INTEL 1.8GHz | 2G DDR3 | 320G SAT (RAID 1) |
Waived | $830 |
SR002 |
Intel Core i5-2400 | 4GB DDR3 | 500GB SATA II x 2 (RAID 1) |
Waived | $1320 |
SR003 |
Intel Core i5-2400 | 4GB DDR3 | 1TB SATA II x 2 (RAID 1) |
Waived | $1580 |
SR004 |
LENOVO TC EDGE 72 TWR I5 2.90 GHz | 4 GB RAM | 500GB SATA II x 2 (RAID 1) |
Waived | $1880 |
SR005 |
IBM System x3100 M4 3.5 GHz | 4 GB RAM | 1TB SATA II x 2 (RAID 1) |
Waived | $2680 |
Plan | Set up fee | Monthly fee |
---|---|---|
Additional 1 GB DDR2 / DDR3 Ram | $300 | $100 |
Additional 1 GB DDR2 / DDR3 Ram | $300 | $150 |
SATA HDD 250GB upgrade to 500 | $300 | $100 |
SATA HDD 500GB upgrade to 1TB | $300 | $100 |
Second SATA HDD - 160GB | $300 | $200 |
Second SATA HDD - 500GB | $300 | $300 |
Second SATA HDD - 1 TB | $300 | $400 |
Additional IP Address | $300 | $100 |
JSP/Servlet Support# | $300 | $100 |
Software Firewall# | $300 | $100 |
Dedicated Hardware firewall (Basic) ^ | $500 | $400 |
Dedicated Hardware firewall (Advanced) ^ | $1000 | $880 |
Daily Backup (keep 3 days backup) | $300 | $200 |
Weekly Backup (keep 3 days backup) | $300 | $150 |
Monthly Backup (keep 3 days backup) | $300 | $120 |
Windows Server 2003/2008 Web Edition (1 proc) * | $500 | $150 |
Windows Server 2003/2008 Standard Edition (1 proc) * | $500 | $250 |
MS SQL Server 2008 Web Edition (1 proc) * | $500 | $230 |
MS SQL Server 2008 Standard Edition (1 proc) * | $500 | $2080 |
OS Reload | $500 | |
1Mbps Dedicated Oversea Bandwidth | $500 | $1,200 |
* For Windows server only
^ ICSA IPSec VPN and Firewall Certified
- At least 6 months contract Services period.
- At least 4 months prepayment. (Monthly Payment is acceptable)
- 10% discount for 12 months pre-payment.
- Setup Time : about 3 to 6 working days